%%
Category::<h1><span class="material-symbols-outlined">sports_martial_arts</span> </h1>
%%
<h1><span class="material-symbols-outlined">sports_martial_arts</span>White done spiked.</h1>
Created: Sat, Jan 10th 2026
From: [[WelcomeToTheDoughJo/If You Knead a Recipe/White Done Spiked|White Done Spiked]]
#doughjournal #bread
#### Bulk Stats:
| Method | Dough | | | |
| ------------------ | ----- | --- | --- | --- |
| Sponge (room) | NA | | | |
| Sponge (Fridge) | NA | | | |
| Ice Jacket | NO | | | |
| Mix Method | | | | |
| Fat @ Mins | | | | |
| + Temp | | | | |
| Salt after | | | | |
| + Temp | | | | |
| Post Add. Mix time | | | | |
| Total Mix Time | | | | |
| F.D.T | | | | |
| Rest | | | | |
#### Notes:
## White done spiked The First:
## White done spiked The Second:
## White done spiked The Third:
## White done spiked The Fourth:
## White done spiked The Fifth:
#### Individual Stats:
| Number | 1 | 2 | 3 | 4 | 5 |
| ------------------- | --- | --- | --- | --- | --- |
| Cold Ferment Hrs | | | | | |
| Bench Ferment Hrs | | | | | |
| Defrosted? | | | | | |
| Quick | | | | | |
| Quick temp | | | | | |
| Overnight | | | | | |
| Oven Pre Heat Hrs | | | | | |
| Oven temp in F | | | | | |
| Sauce temp | | | | | |
| Steam? | | | | | |
| Steel config | | | | | |
| Rating Taste | | | | | |
| Rating Texture | | | | | |
| Rating Color | | | | | |
| | | | | | |
#### Notes:
---
contains(flat(list( Modified )), date("DD-MM-YY"))