%%
Category::<h1><span class="material-symbols-outlined">sports_martial_arts</span> </h1>
%%
<h1><span class="material-symbols-outlined">sports_martial_arts</span>Chasianna.</h1>
Created: Tue, Aug 19th 2025
From: [[Neopolitanish Dough]]
Tue, Aug 19th @ 23:08 :
Starting a sponge now to leave at room temp.
#### Bulk Stats:
| Method | Dough | | | |
| --------------- | ----- | --- | --- | --- |
| Sponge (room) | | | | |
| Sponge (Fridge) | | | | |
| Ice Jacket | | | | |
| Mix Method | | | | |
| Fat Added @ | | | | |
| Salt Added @ | | | | |
| Post Addition | | | | |
| Total Mix Time | | | | |
| F.D.T | | | | |
| Rest | | | | |
#### Notes:
## Chasianna. The First:
## Chasianna. The Second:
## Chasianna. The Third:
## Chasianna. The Fourth:
## Chasianna. The Fifth:
#### Individual Stats:
| Number | 1 | 2 | 3 | 4 | 5 |
| ------------------- | --- | --- | --- | --- | --- |
| Cold Ferment Hrs | | | | | |
| Bench Ferment Hrs | | | | | |
| Defrosted? | | | | | |
| Quick | | | | | |
| Overnight | | | | | |
| Oven Pre Heat Hrs | | | | | |
| Oven temp in F | | | | | |
| Sauce in grams | | | | | |
| Sauce temp | | | | | |
| Cheese in g | | | | | |
| Other toppings in g | | | | | |
| Steam? | | | | | |
| Which Steel? | | | | | |
| Rating Taste | | | | | |
| Rating Texture | | | | | |
| Rating Color | | | | | |
| | | | | | |
#### Notes:
---
%%
![[Chasianna.-1755676552476.webp]]
%%