%%
Category::<h1><span class="material-symbols-outlined">scale</span> </h1>
%%
Recipe added: Sun, Jul 13th 2025
<h1><span class="material-symbols-outlined">scale</span>Detroit "Frico".</h1>
### This Recipe will be the one you will see demonstrated on my "Detroit Frico" pizza video.
The first in my tests will be a small one and a single batch to try out a 70% hydration dough that is 500g in size. And the first Dough journal will [[Bucky Riggins|be here.]]
| Ingredient | Attempt 1 | Attempt 2 | Final | Final x 2 |
| ---------------- | --------- | --------- | ----- | --------- |
| Bread Flour | 574 | | | |
| All Purpose | | 263 | 220 | 263 |
| V.W Gluten | | 7.2 | 4.5 | 7 |
| Starter | | 180 | 100 | 100 |
| Water | 406 | 150 | 104 | 175 |
| Sugar | 20 | 12 | 10 | 12 |
| I.D.Y | 5 | 2 | 2 | 2.5 |
| Salt | 11.4 | 7.2 | 5.4 | 7 |
| Olive Oil | 20 | 10 | 8 | 10 |
| Meat Tenderizzer | | | | .26 |
| | | | | |
| | | | | |
| Hydration | 70 | 67 | 70 | 72 |
| | | | | |
| | | | | |
| | | | | |
225/313